<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Homes for Sale &#187; FHA Loans</title>
	<atom:link href="http://www.bestcharlottehomesforsale.com/category/fha-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestcharlottehomesforsale.com</link>
	<description>Useful Information For Home Buyers, Home Sellers, Home Owners In The Charlotte Metro Area, Including Waxhaw, Matthews, NC</description>
	<lastBuildDate>Wed, 21 Dec 2011 21:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Some Good Reasons To Buy A Home Sooner Rather Than Later!</title>
		<link>http://www.bestcharlottehomesforsale.com/some-good-reasons-to-buy-a-home-sooner-rather-than-later/</link>
		<comments>http://www.bestcharlottehomesforsale.com/some-good-reasons-to-buy-a-home-sooner-rather-than-later/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:00:53 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[carolinas realty partners]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate News]]></category>
		<category><![CDATA[FHA loan limits]]></category>
		<category><![CDATA[fort mill SC real estate]]></category>
		<category><![CDATA[impact of reforming America's housing finance market on buyers]]></category>
		<category><![CDATA[matthews nc real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[why buy a home now]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=1382</guid>
		<description><![CDATA[If you've been thinking about buying a home this year, there are some good reasons why you might want to do so sooner rather than later. Our "lending partners" at American Home Mortgage recently updated us with the following news about what we can expect in the mortage loan markets in the forseeable future: mortgage insurance premiums will rise, loan limits will decrease, downpayment requirements will increase. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2011/02/canstock4142229.png"><img class="alignnone size-thumbnail wp-image-1383" title="Home Purchase" src="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2011/02/canstock4142229-150x150.png" alt="" width="150" height="150" /></a>If you&#8217;ve been thinking about buying a home this year, there are some good reasons why you might want to do so sooner rather than later. Our &#8220;lending partners&#8221; at American Home Mortgage recently updated us with the following news about what we can expect in the mortage loan markets in the forseeable future:</p>
<ul>
<li>FHA loan limits are currentlly $303,750 in the Charlotte metro area.  The current base loan limit for the country for FHA is $271,050.  FHA rates were increased to help during the housing crisis, but this temporary boost is set to expire on October 1, 2011.  The current intention of the administration is to let the limits go back down to the base loan limits. This means your &#8220;borrowing power&#8221; with an FHA loans may well decrease by $32,700 by the fourth quarter of 2011.</li>
<li>The administration has recommended raising the FHA up-front mortgage insurance from 1% to 1.25%. Don&#8217;t be surprised to see something happen during 2011 raising the amount of up-front mortgage insurance on FHA loans.</li>
<li>The administration is recommending that Fannie Mae and Freddie Mac raise their minimum down payment from 5% to 10%.  We would expect considerable debate on this issue, but if this goes through, home buyers will need twice as much in cash to put down than they do today. Still hard to say when this might pass.</li>
<li>Currently the loan limit for conforming loans is $417,000 for the Charlotte metro area.  (Beyond that amount, you are into a jumbo loan.) Fannie Mae has annouced that the high cost loan limit of $729,400 in other parts of the country will drop to $625,500 as of October 1, 2011.  While this may not impact the Charlotte region this year,  most experts agree that Charlotte area&#8217;s conforming loan limits could also go below $417,000 at some point in the forseeable future.</li>
</ul>
<p>To learn more about the administration&#8217;s direction for <a title="Reforming America's Housing Finance Markets" href="http://www.treasury.gov/press-center/press-releases/Pages/tg1059.aspx" target="_blank"><strong>&#8220;reforming America&#8217;s housing finance market&#8221;</strong> </a>you can read their recent press release:<br />
<a href="http://www.treasury.gov/press-center/press-releases/Pages/tg1059.aspx">http://www.treasury.gov/press-center/press-releases/Pages/tg1059.aspx</a>.</p>
<p>So no matter &#8220;how you slice it,&#8221; the longer you wait to purchase a home, the more it will cost you!</p>
<p>Want more information about buying a home? Contact <a title="Carolinas Realty Partners" href="http://www.carolinasrealtypartners.com" target="_blank"><strong>Carolinas Realty Partners</strong></a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/some-good-reasons-to-buy-a-home-sooner-rather-than-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Have A Huge Impact On Home Values And Your Credit!</title>
		<link>http://www.bestcharlottehomesforsale.com/foreclosures-have-a-huge-impact-on-home-values-and-your-credit/</link>
		<comments>http://www.bestcharlottehomesforsale.com/foreclosures-have-a-huge-impact-on-home-values-and-your-credit/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:53:53 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[carolinas realty partners]]></category>
		<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Mill South Carolina Real Estate]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[charlotte nc homeowner tips]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[foreclosures have huge impact on home values]]></category>
		<category><![CDATA[foreclosures have negative impact on your credit]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=1007</guid>
		<description><![CDATA[A recent study from MIT and Harvard researchers indicates that a foreclosure reduces the value of a home by 27%! And if you own a home within only 250 yards of a foreclosed home, the value of your home drops by at least 1% on average as well (although, if you are in a neighborhood with lots of foreclosures, my experience shows that non-foreclosed home values drop by more than 1%).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/08/foreclosure.jog_.jpg"><img class="alignleft size-thumbnail wp-image-1008" title="foreclosure.jog" src="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/08/foreclosure.jog_-150x150.jpg" alt="" width="150" height="150" /></a>A <a title="foreclosure study" href="http://econ-www.mit.edu/files/3914" target="_blank"><strong>recent study</strong></a> from MIT and Harvard researchers indicates that a foreclosure reduces the value of a home by 27%! And if you own a home within only 250 yards of a foreclosed home, the value of your home drops by at least 1% on average as well (although, if you are in a neighborhood with lots of foreclosures, my experience shows that non-foreclosed home values drop by more than 1%). By comparison, if you file for bankruptcy, a home&#8217;s value drops only by about 3%. Currently, 1 in 12 homes valued at under $1 million, are in foreclosure.</p>
<p>Foreclosures have additional serious, negative consequences:</p>
<ul>
<li>If you are foreclosed on, your credit score will drop somewhere between 250-300 points.</li>
<li>The foreclosure will remain on your credit record for seven years.</li>
<li>You will be unable to qualify for a mortgage to purchase another home for at least 24 months and maybe as long as for 72 months.</li>
<li>You may be unable to get hired for any job dealing with money.</li>
<li>In some professions, you might actually lose your job.</li>
</ul>
<p>And keep in mind that every month you are late with a mortgage payment prior to a foreclosure notice, your credit score is also dropping: by 40-110 points the first 30 days you are late and by 70-135 points by the time you are 90 days late.</p>
<p>And if you are contemplating a short sale, keep in mind that your credit score will drop between 100-200 points once the short sale is completed and you won&#8217;t be able to buy a new home for five years financing with a conventional loan. (If you are using a VA loan, you could buy a new home in two years; with an FHA loan in three years.) But these time frames all assume you&#8217;ve re-established your credit and payment history in the intervening years.</p>
<p>If you&#8217;d like more information about this subject contact <a title="Carolinas Realty Partners" href="http://www.carolinasrealtypartners.com" target="_blank"><strong>Carolinas Realty Partners</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/foreclosures-have-a-huge-impact-on-home-values-and-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Tax Buyer Credit? Why It Makes More Sense Than Ever To Buy A Home Now!</title>
		<link>http://www.bestcharlottehomesforsale.com/no-more-tax-buyer-credit-why-it-makes-more-sense-than-ever-to-buy-a-home-now/</link>
		<comments>http://www.bestcharlottehomesforsale.com/no-more-tax-buyer-credit-why-it-makes-more-sense-than-ever-to-buy-a-home-now/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:43 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[carolinas realty partners]]></category>
		<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte nc homeowner tips]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[Charlotte Real Estate News]]></category>
		<category><![CDATA[current low interest rates will save you money on your mortgage]]></category>
		<category><![CDATA[first-time home buyer tax credit]]></category>
		<category><![CDATA[interest rates at all time lows]]></category>
		<category><![CDATA[new FHA homebuyer tax]]></category>
		<category><![CDATA[why buy a home now]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=967</guid>
		<description><![CDATA[The first-time and move-up home buyer tax credits might be gone, but with interest rates at historical lows, it makes more sense than ever to buy a home now. You'll save thousands!!! With current low, low interest rates, not only do you get to pay less on a monthly mortgage and save money over the life of the loan, you get to buy "more" house than you could afford with higher rates.

If you are planning to buy 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/04/house.jpg"><img class="alignleft size-full wp-image-771" title="house" src="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/04/house.jpg" alt="" width="80" height="62" /></a> The first-time and move-up home buyer tax credits might be gone, but with interest rates at historical lows, it makes more sense than ever to buy a home now. You&#8217;ll save thousands!!!  For example, on a $200,000 mortgage at 4.5%, you could save over $43,000 in interest versus a 5.5% loan on a 30 year loan. And your monthly payments are about $122 per month lower at the 4.5% rate.</p>
<p>Another way to look at it&#8230; every 1/2% change in interest rates is approximately equal to a 5% change in sales price! Every 1% change in interest rates is equal to a 10% change in sales price. In other words, when interest rates go down by a 1/2%, it&#8217;s like buying a house at 5% less. Obviously, the same house &#8220;costs&#8221; you 5% more with every 1/2% increase in interest rates.</p>
<p>So, with current low, low interest rates, not only do you get to pay less on a monthly mortgage and save money over the life of the loan, you get to buy &#8220;more&#8221; house than you could afford with higher rates.</p>
<p>If you are planning to buy and planning to do FHA financing, it&#8217;s even more critical that you buy now. As of September 7th, FHA&#8217;s up-front mortgage insurance and monthly mortgage insurance goes up. Watch this important video: <a href="http://www.thinkbigworksmall.com/mypage/archive/1/52542/"><strong>FHA Buyer Tax September 7th</strong></a> to learn more, as very few people have been talking about this issue and September 7th is less than one month away!</p>
<p>With interest rates expected to stay low throughout 2010 (and where they go in 2011 is anyone&#8217;s guess right now), it&#8217;s the perfect time to think about buying a home. For more information <a title="Carolinas Realty Partners" href="http://www.carolinasrealtypartners.com" target="_blank"><strong>Carolinas Realty Partners</strong></a> are always happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/no-more-tax-buyer-credit-why-it-makes-more-sense-than-ever-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Can Still Buy A Home With Low Or No Money Down Mortgage Loans!</title>
		<link>http://www.bestcharlottehomesforsale.com/you-can-still-buy-a-home-with-low-or-no-money-down-mortgage-loans/</link>
		<comments>http://www.bestcharlottehomesforsale.com/you-can-still-buy-a-home-with-low-or-no-money-down-mortgage-loans/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:29:09 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[carolinas realty partners]]></category>
		<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[Charlotte mortgage news]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[financing your home with low or no money down loans]]></category>
		<category><![CDATA[House Charlotte mortgage loans]]></category>
		<category><![CDATA[HUD homes]]></category>
		<category><![CDATA[low money down mortgage loans]]></category>
		<category><![CDATA[low mortgage loans]]></category>
		<category><![CDATA[no money down mortgage loans]]></category>
		<category><![CDATA[North Carolina Finance Agency Mortgage Loans]]></category>
		<category><![CDATA[VA loans]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=945</guid>
		<description><![CDATA[Lot of people think it's impossible to buy a home today with low or no money down programs... but there are quite a few programs available to home buyers today in Charlotte and North Carolina, especially for first-time home buyers who have credit scores above 620.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/02/HouseMoney.jpg"><img class="alignleft size-thumbnail wp-image-652" title="HouseMoney" src="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/02/HouseMoney-150x112.jpg" alt="" width="150" height="112" /></a></p>
<p>Lot of people think it&#8217;s impossible to buy a home today with low or no money down programs&#8230; but there are quite a few programs available to home buyers today in Charlotte and North Carolina, especially for first-time home buyers who have credit scores above 620.</p>
<p>Here&#8217;s a list of a few of the loans available  around the country;(and you don&#8217;t need to be a first-time buyer for a number of these).</p>
<ul>
<li><a title="About FHA Loans" href="http://www.hud.gov/buying/loans.cfm" target="_blank"><strong>FHA Loans</strong></a>: require a only a 3.5% downpayment. Lots of mortgage lenders are active in making these types of loans.</li>
<li><a title="USDA Loans" href="http://usdahomeloanmortgage.com/" target="_blank"><strong>USDA Loans</strong></a>: these are 100% financing. There are income limitations, but if you are buying a home in a USDA-eligible area, these loans are a wonderful source of financing. But not all lenders do these, so shop around.</li>
<li><a title="VA Loans" href="http://valoans.com" target="_blank"><strong>VA Loans</strong></a>: these are 100% fiancing. You don&#8217;t need to be a first-time buyer for these, but be sure you work with a lender who has experience with VA Loans.</li>
<li><strong>HUD Homes</strong>: there are lots of HUD foreclosure homes available for sale and financing at only $100 down. Contact your realtor for a list of these homes.</li>
</ul>
<p>Here&#8217;s a list of low or no money-down loan programs available specifically in Charlotte and/or North Carolina:</p>
<ul>
<li><a title="House Charlotte Loans" href="http://housecharlotte.info/uploads/House_Charlotte_Program_Overview.pdf" target="_blank"><strong>House Charlotte Loans</strong></a>: 100% financing.</li>
<li><a title="NC Finance Agency" href="http://www.nchfa.com" target="_blank"><strong>North Carolina Finance Agency</strong></a>: part of the NC Bond program, these loans requre only $1,000 down.</li>
</ul>
<p>It&#8217;s an awesome time to buy a home! Interest rates are at historic lows and prime borrowers can borrow at less than 5%, including FHA, Va,USDA loans. These rates are not just for conventional 20% down loans. Home prices are still low. This combination of low rates and low home prices rarely comes about. For more information contact <a title="Carolinas Realty Partners" href="http://www.carolinasrealtypartners.com" target="_blank"><strong>Carolinas Realty Partners</strong></a>. We can put you in touch with some top Charlotte-area lenders and help you find that dream home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/you-can-still-buy-a-home-with-low-or-no-money-down-mortgage-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURED HOME OF THE WEEK: Move-in Ready Cul-de-Sac Home In Prime South Charlotte/Ballantyne Suburb</title>
		<link>http://www.bestcharlottehomesforsale.com/featured-home-of-the-week-move-in-ready-cul-de-sac-home-in-prime-south-charlotteballantyne-suburb/</link>
		<comments>http://www.bestcharlottehomesforsale.com/featured-home-of-the-week-move-in-ready-cul-de-sac-home-in-prime-south-charlotteballantyne-suburb/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 09:59:48 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[Ballantyne NC Area Homes]]></category>
		<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[Featured Homes]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Fort Mill South Carolina Real Estate]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Lancaster County SC Homes For Sale]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[USDA Mortgage Loans]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[featured Charlotte property]]></category>
		<category><![CDATA[featured home in charlotte]]></category>
		<category><![CDATA[first-time home buyer tax credit]]></category>
		<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[fort mill sc featured home]]></category>
		<category><![CDATA[fort mill SC real estate]]></category>
		<category><![CDATA[prime Charlotte nc suburb]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=752</guid>
		<description><![CDATA[Just listed... this move-in ready home pretty as a picture on a private, wooded, fenced .3 acre cul-de-sac just minutes from Charlotte's trendy Ballantyne area! Home is eligible for NO MONEY DOWN USDA Financing for qualified buyers and don't forget these are the last five days you can still qualify for the first-time home buyer tax credit!
]]></description>
			<content:encoded><![CDATA[<p>Just listed&#8230; this move-in ready home pretty as a picture on a private, wooded, fenced .3 acre cul-de-sac just minutes from Charlotte&#8217;s trendy Ballantyne area! Home has been freshly painted, hardwood floors refinished, new tile installed in all bathrooms and laundry room, and new designer light fixtures installed! Additional great features include a large screened porch with outdoor speakers, Bose surround sound system in family and bonus rooms. Low, low property taxes under $1,000 per year. Great community amenities including pool, lake, tennis, basketball. Home is eligible for NO MONEY DOWN USDA Financing for qualified buyers and don&#8217;t forget these are the last five days you can still qualify for the first-time home buyer tax credit!</p>
<table border="0" cellspacing="0" cellpadding="0" width="540">
<tbody>
<tr>
<td>
<div><a href="http://greathomesincharlotte.com/property/1548-Kingdom-Way-Fort-Mill-South-Carolina"><img src="http://greathomesincharlotte.com/property/1548-Kingdom-Way-Fort-Mill-South-Carolina/i/224605/0/t?pid=" border="0" alt="Image Unavailable" width="100" height="75" /></a></div>
<div><a href="http://greathomesincharlotte.com/property/1548-Kingdom-Way-Fort-Mill-South-Carolina"><img src="http://www.greathomesincharlotte.com/img/featured/list_details.jpg" border="0" alt="" width="100" height="22" /></a></div>
</td>
<td valign="top">
<div>1548 Kingdom Way, Fort Mill, South Carolina</div>
<div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="45%">Price: $210,000.00</td>
<td width="15%">Beds: 4</td>
<td width="15%">Baths: 2.5</td>
<td width="25%">Sq Ft: 2430</td>
</tr>
</tbody>
</table>
</div>
<div>Description: Welcome to this move-in ready 4 bedroom/2.5 bath home with lots of curb appeal situated in the center of a private, wooded, and fenced .308 acre cul-de-sac lot. Both front and back yards are lushly la &#8230;.</div>
<div><a href="http://greathomesincharlotte.com/property/1548-Kingdom-Way-Fort-Mill-South-Carolina">View this property &gt;&gt;</a></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/featured-home-of-the-week-move-in-ready-cul-de-sac-home-in-prime-south-charlotteballantyne-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Costs For An FHA Loan Are Going Up Soon!</title>
		<link>http://www.bestcharlottehomesforsale.com/your-costs-for-an-fha-loan-are-going-up-soon/</link>
		<comments>http://www.bestcharlottehomesforsale.com/your-costs-for-an-fha-loan-are-going-up-soon/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:30:34 +0000</pubDate>
		<dc:creator>Nina Hollander</dc:creator>
				<category><![CDATA[Charlotte North Carolina Real Estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Fort Mill South Carolina Real Estate]]></category>
		<category><![CDATA[Harrisburg NC Homes For Sale]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Indian Trail NC Homes For Sale]]></category>
		<category><![CDATA[Matthews North Carolina Real Estate]]></category>
		<category><![CDATA[Mecklenburg County NC Homes]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Union County NC Homes For Sale]]></category>
		<category><![CDATA[Waxhaw NC Homes for Sale]]></category>
		<category><![CDATA[charlotte nc homeowner tips]]></category>
		<category><![CDATA[Charlotte NC Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate News]]></category>
		<category><![CDATA[FHA Loan Costs Increasing Soon]]></category>
		<category><![CDATA[why buy a home now]]></category>

		<guid isPermaLink="false">http://www.bestcharlottehomesforsale.com/?p=648</guid>
		<description><![CDATA[If you've been planning to buy a house this spring with an FHA loan, you need to know about several FHA financing changes coming in about six weeks that will increase your cost of borrowing. To avoid increased costs you need to be in contract by April 4, 2010. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/02/Money-and-Key.jg_.jpg"><img class="alignnone size-full wp-image-649" title="Money and Key.jg" src="http://www.bestcharlottehomesforsale.com/wp-content/uploads/2010/02/Money-and-Key.jg_.jpg" alt="" width="170" height="113" /></a></p>
<p>If you&#8217;ve been planning to buy a house this spring with an FHA loan, you need to know about several FHA financing changes coming in about six weeks that will increase your cost of borrowing. These deadlines are:</p>
<p><span style="color: #ff0000;"><strong>ISSUE:</strong>  <strong><em>FHA FINANCING &#8211; SELLER CAN NO LONGER CONTRIBUTE MORE THAN 3% FOR CLOSING COSTS AND PREPAIDS</em></strong>. </span>  As a  buyer, you will likely need to have more money for closing or you could end up with a higher interest rate which could impact your ability to qualify.  This will be more of an issue for homes that are $150,000 and below. </p>
<p><strong>DEADLINE:</strong>  APRIL 4<sup>TH</sup>, 2010 to be in contract.</p>
<p><span style="color: #ff0000;"><strong>ISSUE:</strong>  <strong><em>FHA FINANCING – UPFRONT MORTGAGE INSURANCE PREMIUM INCREASING FROM 1.75% TO 2.25%</em></strong>   </span>This means you will likely need to have more money for closing or could end up with a higher interest rate which could impact your ability to qualify.  On a $200,000 purchase, you would be charged $1,000 more to do the loan.   </p>
<p><strong>DEADLINE:</strong>  APRIL 4<sup>TH</sup>, 2010 to be in contract.</p>
<p>These changes will seriously impact how much money you need to bring to closing and how much of a purchase amount you might qualify for. With interest rates also predicted to rise in the coming months, there&#8217;s never been a better time to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestcharlottehomesforsale.com/your-costs-for-an-fha-loan-are-going-up-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

